aboutsummaryrefslogtreecommitdiff
path: root/tests
diff options
context:
space:
mode:
authorGuillaume Martres2013-08-11 12:53:01 +0200
committerAnton Khirnov2013-10-31 20:20:16 +0100
commite1c058dba930c1f6f180e04d9e26dbda261cedbc (patch)
treebdf2cc517268020137a0457f5cdc981a1d8c2245 /tests
parent064698d381e1e7790f21b0199a8930ea04e2e942 (diff)
FATE: Add HEVC tests
Signed-off-by: Anton Khirnov <anton@khirnov.net>
Diffstat (limited to 'tests')
-rw-r--r--tests/Makefile1
-rw-r--r--tests/fate/hevc.mak156
-rw-r--r--tests/ref/fate/hevc-conformance-AMP_A_Samsung_461
-rw-r--r--tests/ref/fate/hevc-conformance-AMP_B_Samsung_461
-rw-r--r--tests/ref/fate/hevc-conformance-AMP_D_Hisilicon101
-rw-r--r--tests/ref/fate/hevc-conformance-AMP_E_Hisilicon101
-rw-r--r--tests/ref/fate/hevc-conformance-AMP_F_Hisilicon_3101
-rw-r--r--tests/ref/fate/hevc-conformance-AMVP_A_MTK_431
-rw-r--r--tests/ref/fate/hevc-conformance-AMVP_B_MTK_442
-rw-r--r--tests/ref/fate/hevc-conformance-AMVP_C_Samsung_461
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_A_SHARP_451
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_B_SHARP_451
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_C_SHARP_351
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_D_SHARP_351
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_E_SHARP_351
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_F_SHARP_351
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_G_SHARP_351
-rw-r--r--tests/ref/fate/hevc-conformance-CAINIT_H_SHARP_351
-rw-r--r--tests/ref/fate/hevc-conformance-CIP_A_Panasonic_33
-rw-r--r--tests/ref/fate/hevc-conformance-CIP_C_Panasonic_23
-rw-r--r--tests/ref/fate/hevc-conformance-DBLK_A_MAIN10_VIXS_29
-rw-r--r--tests/ref/fate/hevc-conformance-DBLK_A_SONY_331
-rw-r--r--tests/ref/fate/hevc-conformance-DBLK_B_SONY_331
-rw-r--r--tests/ref/fate/hevc-conformance-DBLK_C_SONY_331
-rw-r--r--tests/ref/fate/hevc-conformance-DBLK_D_VIXS_19
-rw-r--r--tests/ref/fate/hevc-conformance-DBLK_D_VIXS_29
-rw-r--r--tests/ref/fate/hevc-conformance-DBLK_E_VIXS_19
-rw-r--r--tests/ref/fate/hevc-conformance-DBLK_E_VIXS_29
-rw-r--r--tests/ref/fate/hevc-conformance-DBLK_F_VIXS_19
-rw-r--r--tests/ref/fate/hevc-conformance-DBLK_F_VIXS_29
-rw-r--r--tests/ref/fate/hevc-conformance-DBLK_G_VIXS_19
-rw-r--r--tests/ref/fate/hevc-conformance-DBLK_G_VIXS_29
-rw-r--r--tests/ref/fate/hevc-conformance-DELTAQP_B_SONY_331
-rw-r--r--tests/ref/fate/hevc-conformance-DELTAQP_C_SONY_331
-rw-r--r--tests/ref/fate/hevc-conformance-DSLICE_A_HHI_551
-rw-r--r--tests/ref/fate/hevc-conformance-DSLICE_B_HHI_551
-rw-r--r--tests/ref/fate/hevc-conformance-DSLICE_C_HHI_551
-rw-r--r--tests/ref/fate/hevc-conformance-ENTP_A_LG_251
-rw-r--r--tests/ref/fate/hevc-conformance-ENTP_B_LG_251
-rw-r--r--tests/ref/fate/hevc-conformance-ENTP_C_LG_351
-rw-r--r--tests/ref/fate/hevc-conformance-EXT_A_ericsson_34
-rw-r--r--tests/ref/fate/hevc-conformance-IPRED_A_docomo_221
-rw-r--r--tests/ref/fate/hevc-conformance-IPRED_B_Nokia_32
-rw-r--r--tests/ref/fate/hevc-conformance-IPRED_C_Mitsubishi_25
-rw-r--r--tests/ref/fate/hevc-conformance-LS_A_Orange_210
-rw-r--r--tests/ref/fate/hevc-conformance-LS_B_ORANGE_326
-rw-r--r--tests/ref/fate/hevc-conformance-MAXBINS_A_TI_43
-rw-r--r--tests/ref/fate/hevc-conformance-MAXBINS_B_TI_44
-rw-r--r--tests/ref/fate/hevc-conformance-MAXBINS_C_TI_44
-rw-r--r--tests/ref/fate/hevc-conformance-MERGE_A_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-MERGE_B_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-MERGE_C_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-MERGE_D_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-MERGE_E_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-MERGE_F_MTK_442
-rw-r--r--tests/ref/fate/hevc-conformance-MERGE_G_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-MVCLIP_A_qualcomm_36
-rw-r--r--tests/ref/fate/hevc-conformance-MVDL1ZERO_A_docomo_3501
-rw-r--r--tests/ref/fate/hevc-conformance-MVEDGE_A_qualcomm_318
-rw-r--r--tests/ref/fate/hevc-conformance-NUT_A_ericsson_435
-rw-r--r--tests/ref/fate/hevc-conformance-PICSIZE_A_Bossen_111
-rw-r--r--tests/ref/fate/hevc-conformance-PICSIZE_B_Bossen_111
-rw-r--r--tests/ref/fate/hevc-conformance-PICSIZE_C_Bossen_111
-rw-r--r--tests/ref/fate/hevc-conformance-PICSIZE_D_Bossen_111
-rw-r--r--tests/ref/fate/hevc-conformance-PMERGE_A_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-PMERGE_B_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-PMERGE_C_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-PMERGE_D_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-PMERGE_E_TI_39
-rw-r--r--tests/ref/fate/hevc-conformance-POC_A_Bossen_36
-rw-r--r--tests/ref/fate/hevc-conformance-PPS_A_qualcomm_782
-rw-r--r--tests/ref/fate/hevc-conformance-PS_A_VIDYO_326
-rw-r--r--tests/ref/fate/hevc-conformance-PS_B_VIDYO_326
-rw-r--r--tests/ref/fate/hevc-conformance-RAP_A_docomo_487
-rw-r--r--tests/ref/fate/hevc-conformance-RAP_B_Bossen_184
-rw-r--r--tests/ref/fate/hevc-conformance-RPLM_A_qualcomm_4301
-rw-r--r--tests/ref/fate/hevc-conformance-RPLM_B_qualcomm_4301
-rw-r--r--tests/ref/fate/hevc-conformance-RPS_A_docomo_445
-rw-r--r--tests/ref/fate/hevc-conformance-RPS_B_qualcomm_5301
-rw-r--r--tests/ref/fate/hevc-conformance-RPS_C_ericsson_441
-rw-r--r--tests/ref/fate/hevc-conformance-RPS_D_ericsson_569
-rw-r--r--tests/ref/fate/hevc-conformance-RPS_E_qualcomm_5301
-rw-r--r--tests/ref/fate/hevc-conformance-RQT_A_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-RQT_B_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-RQT_C_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-RQT_D_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-RQT_E_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-RQT_F_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-RQT_G_HHI_43
-rw-r--r--tests/ref/fate/hevc-conformance-SAO_A_MediaTek_461
-rw-r--r--tests/ref/fate/hevc-conformance-SAO_B_MediaTek_561
-rw-r--r--tests/ref/fate/hevc-conformance-SAO_C_Samsung_461
-rw-r--r--tests/ref/fate/hevc-conformance-SAO_D_Samsung_461
-rw-r--r--tests/ref/fate/hevc-conformance-SAO_E_Canon_417
-rw-r--r--tests/ref/fate/hevc-conformance-SAO_F_Canon_317
-rw-r--r--tests/ref/fate/hevc-conformance-SAO_G_Canon_317
-rw-r--r--tests/ref/fate/hevc-conformance-SDH_A_Orange_33
-rw-r--r--tests/ref/fate/hevc-conformance-SLICES_A_Rovi_310
-rw-r--r--tests/ref/fate/hevc-conformance-SLIST_A_Sony_466
-rw-r--r--tests/ref/fate/hevc-conformance-SLIST_B_Sony_866
-rw-r--r--tests/ref/fate/hevc-conformance-SLIST_C_Sony_366
-rw-r--r--tests/ref/fate/hevc-conformance-SLIST_D_Sony_966
-rw-r--r--tests/ref/fate/hevc-conformance-STRUCT_A_Samsung_561
-rw-r--r--tests/ref/fate/hevc-conformance-STRUCT_B_Samsung_461
-rw-r--r--tests/ref/fate/hevc-conformance-TILES_A_Cisco_2101
-rw-r--r--tests/ref/fate/hevc-conformance-TILES_B_Cisco_1101
-rw-r--r--tests/ref/fate/hevc-conformance-TMVP_A_MS_218
-rw-r--r--tests/ref/fate/hevc-conformance-TSCL_A_VIDYO_574
-rw-r--r--tests/ref/fate/hevc-conformance-TSCL_B_VIDYO_474
-rw-r--r--tests/ref/fate/hevc-conformance-TSKIP_A_MS_218
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_A_ericsson_MAIN10_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_A_ericsson_MAIN_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_B_ericsson_MAIN10_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_B_ericsson_MAIN_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_C_ericsson_MAIN10_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_C_ericsson_MAIN_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_D_ericsson_MAIN10_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_D_ericsson_MAIN_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_E_ericsson_MAIN10_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_E_ericsson_MAIN_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_F_ericsson_MAIN10_249
-rw-r--r--tests/ref/fate/hevc-conformance-WPP_F_ericsson_MAIN_249
-rw-r--r--tests/ref/fate/hevc-conformance-WP_A_MAIN10_Toshiba_3257
-rw-r--r--tests/ref/fate/hevc-conformance-WP_A_Toshiba_3257
-rw-r--r--tests/ref/fate/hevc-conformance-WP_B_Toshiba_3257
-rw-r--r--tests/ref/fate/hevc-conformance-WP_MAIN10_B_Toshiba_3257
-rw-r--r--tests/ref/fate/hevc-conformance-cip_B_NEC_26
-rw-r--r--tests/ref/fate/hevc-conformance-ipcm_A_NEC_22
-rw-r--r--tests/ref/fate/hevc-conformance-ipcm_B_NEC_22
-rw-r--r--tests/ref/fate/hevc-conformance-ipcm_C_NEC_22
-rw-r--r--tests/ref/fate/hevc-conformance-ipcm_D_NEC_22
131 files changed, 6891 insertions, 0 deletions
diff --git a/tests/Makefile b/tests/Makefile
index 5eb7ffd024..c861122828 100644
--- a/tests/Makefile
+++ b/tests/Makefile
@@ -77,6 +77,7 @@ include $(SRC_PATH)/tests/fate/filter-video.mak
include $(SRC_PATH)/tests/fate/flac.mak
include $(SRC_PATH)/tests/fate/fft.mak
include $(SRC_PATH)/tests/fate/h264.mak
+include $(SRC_PATH)/tests/fate/hevc.mak
include $(SRC_PATH)/tests/fate/image.mak
include $(SRC_PATH)/tests/fate/indeo.mak
include $(SRC_PATH)/tests/fate/libavcodec.mak
diff --git a/tests/fate/hevc.mak b/tests/fate/hevc.mak
new file mode 100644
index 0000000000..d5d49ce0db
--- /dev/null
+++ b/tests/fate/hevc.mak
@@ -0,0 +1,156 @@
+HEVC_SAMPLES = \
+ AMP_A_Samsung_4 \
+ AMP_B_Samsung_4 \
+ AMVP_C_Samsung_4 \
+ AMP_D_Hisilicon \
+ AMP_E_Hisilicon \
+ AMP_F_Hisilicon_3 \
+ AMVP_A_MTK_4 \
+ AMVP_B_MTK_4 \
+ CAINIT_A_SHARP_4 \
+ CAINIT_B_SHARP_4 \
+ CAINIT_C_SHARP_3 \
+ CAINIT_D_SHARP_3 \
+ CAINIT_E_SHARP_3 \
+ CAINIT_F_SHARP_3 \
+ CAINIT_G_SHARP_3 \
+ CAINIT_H_SHARP_3 \
+ CIP_A_Panasonic_3 \
+ cip_B_NEC_2 \
+ CIP_C_Panasonic_2 \
+ DBLK_A_SONY_3 \
+ DBLK_B_SONY_3 \
+ DBLK_C_SONY_3 \
+ DBLK_D_VIXS_1 \
+ DBLK_D_VIXS_2 \
+ DBLK_E_VIXS_1 \
+ DBLK_E_VIXS_2 \
+ DBLK_F_VIXS_1 \
+ DBLK_F_VIXS_2 \
+ DBLK_G_VIXS_1 \
+ DBLK_G_VIXS_2 \
+ DELTAQP_B_SONY_3 \
+ DELTAQP_C_SONY_3 \
+ DSLICE_A_HHI_5 \
+ DSLICE_B_HHI_5 \
+ DSLICE_C_HHI_5 \
+ ENTP_A_LG_2 \
+ ENTP_B_LG_2 \
+ ENTP_C_LG_3 \
+ EXT_A_ericsson_3 \
+ ipcm_A_NEC_2 \
+ ipcm_B_NEC_2 \
+ ipcm_C_NEC_2 \
+ ipcm_D_NEC_2 \
+ IPRED_A_docomo_2 \
+ IPRED_B_Nokia_3 \
+ IPRED_C_Mitsubishi_2 \
+ LS_A_Orange_2 \
+ LS_B_ORANGE_3 \
+ MAXBINS_A_TI_4 \
+ MAXBINS_B_TI_4 \
+ MAXBINS_C_TI_4 \
+ MERGE_A_TI_3 \
+ MERGE_B_TI_3 \
+ MERGE_C_TI_3 \
+ MERGE_D_TI_3 \
+ MERGE_E_TI_3 \
+ MERGE_F_MTK_4 \
+ MERGE_G_HHI_4 \
+ MVCLIP_A_qualcomm_3 \
+ MVDL1ZERO_A_docomo_3 \
+ MVEDGE_A_qualcomm_3 \
+ NUT_A_ericsson_4 \
+ PICSIZE_A_Bossen_1 \
+ PICSIZE_B_Bossen_1 \
+ PICSIZE_C_Bossen_1 \
+ PICSIZE_D_Bossen_1 \
+ PMERGE_A_TI_3 \
+ PMERGE_B_TI_3 \
+ PMERGE_C_TI_3 \
+ PMERGE_D_TI_3 \
+ PMERGE_E_TI_3 \
+ POC_A_Bossen_3 \
+ PPS_A_qualcomm_7 \
+ RAP_A_docomo_4 \
+ PS_A_VIDYO_3 \
+ PS_B_VIDYO_3 \
+ RAP_B_Bossen_1 \
+ RPLM_A_qualcomm_4 \
+ RPLM_B_qualcomm_4 \
+ RPS_A_docomo_4 \
+ RPS_B_qualcomm_5 \
+ RPS_C_ericsson_4 \
+ RPS_D_ericsson_5 \
+ RPS_E_qualcomm_5 \
+ RQT_A_HHI_4 \
+ RQT_B_HHI_4 \
+ RQT_C_HHI_4 \
+ RQT_D_HHI_4 \
+ RQT_E_HHI_4 \
+ RQT_F_HHI_4 \
+ RQT_G_HHI_4 \
+ SAO_A_MediaTek_4 \
+ SAO_B_MediaTek_5 \
+ SAO_C_Samsung_4 \
+ SAO_D_Samsung_4 \
+ SAO_E_Canon_4 \
+ SAO_F_Canon_3 \
+ SAO_G_Canon_3 \
+ SDH_A_Orange_3 \
+ SLICES_A_Rovi_3 \
+ SLIST_A_Sony_4 \
+ SLIST_B_Sony_8 \
+ SLIST_C_Sony_3 \
+ SLIST_D_Sony_9 \
+ STRUCT_A_Samsung_5 \
+ STRUCT_B_Samsung_4 \
+ TILES_A_Cisco_2 \
+ TILES_B_Cisco_1 \
+ TMVP_A_MS_2 \
+ TSCL_A_VIDYO_5 \
+ TSCL_B_VIDYO_4 \
+ TSKIP_A_MS_2 \
+ WP_A_Toshiba_3 \
+ WP_B_Toshiba_3 \
+ WPP_A_ericsson_MAIN_2 \
+ WPP_B_ericsson_MAIN_2 \
+ WPP_C_ericsson_MAIN_2 \
+ WPP_D_ericsson_MAIN_2 \
+ WPP_E_ericsson_MAIN_2 \
+ WPP_F_ericsson_MAIN_2 \
+
+HEVC_SAMPLES_10BIT = \
+ DBLK_A_MAIN10_VIXS_2 \
+ WP_A_MAIN10_Toshiba_3 \
+ WP_MAIN10_B_Toshiba_3 \
+ WPP_A_ericsson_MAIN10_2 \
+ WPP_B_ericsson_MAIN10_2 \
+ WPP_C_ericsson_MAIN10_2 \
+ WPP_D_ericsson_MAIN10_2 \
+ WPP_E_ericsson_MAIN10_2 \
+ WPP_F_ericsson_MAIN10_2 \
+
+# do not pass:
+# DELTAQP_A_BRCM_4.bit -- TODO uses CRC instead of MD5
+# HRD_A_Fujitsu_2.bin -- TODO uses hash 2 ("checksum")
+# TSUNEQBD_A_MAIN10_Technicolor_2.bit (segfault)
+
+define FATE_HEVC_TEST
+FATE_HEVC += fate-hevc-conformance-$(1)
+fate-hevc-conformance-$(1): CMD = framecrc -vsync 0 -i $(TARGET_SAMPLES)/hevc-conformance/$(1).bit
+endef
+
+define FATE_HEVC_TEST_10BIT
+FATE_HEVC += fate-hevc-conformance-$(1)
+fate-hevc-conformance-$(1): CMD = framecrc -vsync 0 -i $(TARGET_SAMPLES)/hevc-conformance/$(1).bit -pix_fmt yuv420p10le
+endef
+
+$(foreach N,$(HEVC_SAMPLES),$(eval $(call FATE_HEVC_TEST,$(N))))
+$(foreach N,$(HEVC_SAMPLES_10BIT),$(eval $(call FATE_HEVC_TEST_10BIT,$(N))))
+
+FATE_HEVC-$(call DEMDEC, HEVC, HEVC) += $(FATE_HEVC)
+
+FATE_SAMPLES_AVCONV += $(FATE_HEVC-yes)
+
+fate-hevc: $(FATE_HEVC-yes)
diff --git a/tests/ref/fate/hevc-conformance-AMP_A_Samsung_4 b/tests/ref/fate/hevc-conformance-AMP_A_Samsung_4
new file mode 100644
index 0000000000..84487a515a
--- /dev/null
+++ b/tests/ref/fate/hevc-conformance-AMP_A_Samsung_4
@@ -0,0 +1,61 @@
+#tb 0: 1/25
+0, 0, 0, 1, 6144000, 0xf7da9a00
+0, 1, 1, 1, 6144000, 0xf5cfc76f
+0, 2, 2, 1, 6144000, 0x20663e82
+0, 3, 3, 1, 6144000, 0xbff3d1e7
+0, 4, 4, 1, 6144000, 0x6f1b824d
+0, 5, 5, 1, 6144000, 0x4d75e5c9
+0, 6, 6, 1, 6144000, 0xb4443853
+0, 7, 7, 1, 6144000, 0x6943bbcb
+0, 8, 8, 1, 6144000, 0x1748b8d3
+0, 9, 9, 1, 6144000, 0x0e15caec
+0, 10, 10, 1, 6144000, 0xf7553ff4
+0, 11, 11, 1, 6144000, 0x34007146
+0, 12, 12, 1, 6144000, 0xd115a7ad
+0, 13, 13, 1, 6144000, 0x1adc8d27
+0, 14, 14, 1, 6144000, 0x2c3a43a6
+0, 15, 15, 1, 6144000, 0x1820500a
+0, 16, 16, 1, 6144000, 0xb33cf5af
+0, 17, 17, 1, 6144000, 0x5ba58d5a
+0, 18, 18, 1, 6144000, 0x453f35bc
+0, 19, 19, 1, 6144000, 0x4e6ac2ab
+0, 20, 20, 1, 6144000, 0xfab2b132
+0, 21, 21, 1, 6144000, 0xf903b7bf
+0, 22, 22, 1, 6144000, 0x160ebf13
+0, 23, 23, 1, 6144000, 0xd147c884
+0, 24, 24, 1, 6144000, 0x266abc04
+0, 25, 25, 1, 6144000, 0x9fabf642
+0, 26, 26, 1, 6144000, 0x1ad4f6c7
+0, 27, 27, 1, 6144000, 0x41fa1e6f
+0, 28, 28, 1, 6144000, 0x14b2b3b4
+0, 29, 29, 1, 6144000, 0x19c6d13e
+0, 30, 30, 1, 6144000, 0x414f5a36
+0, 31, 31, 1, 6144000, 0x439278aa
+0, 32, 32, 1, 6144000, 0xf8e73a55
+0, 33, 33, 1, 6144000, 0xf4cf7779
+0, 34, 34, 1, 6144000, 0x86ac3a16
+0, 35, 35, 1, 6144000, 0xdc9abdb8
+0, 36, 36, 1, 6144000, 0x9ab68a62
+0, 37, 37, 1, 6144000, 0xcd290547
+0, 38, 38, 1, 6144000, 0xd2eb88bb
+0, 39, 39, 1, 6144000, 0x126e084e
+0, 40, 40, 1, 6144000, 0x1aa5302c
+0, 41, 41, 1, 6144000, 0x689cb93e
+0, 42, 42, 1, 6144000, 0xaa9e3be6
+0, 43, 43, 1, 6144000, 0x33dc9ead
+0, 44, 44, 1, 6144000, 0xcb943dd3
+0, 45, 45, 1, 6144000, 0x22a67b19
+0, 46, 46, 1, 6144000, 0x3bfb741a
+0, 47, 47, 1, 6144000, 0x9238e595
+0, 48, 48, 1, 6144000, 0xf0fb6381
+0, 49, 49, 1, 6144000, 0x6ea42af1
+0, 50, 50, 1, 6144000, 0x47d9c3a7
+0, 51, 51, 1, 6144000, 0x9f73966b
+0, 52, 52, 1, 6144000, 0xdf777adc
+0, 53, 53, 1, 6144000, 0xf51f206e
+0, 54, 54, 1, 6144000, 0x465c350a
+0, 55, 55, 1, 6144000, 0x9253a45a
+0, 56, 56, 1, 6144000, 0x72c89751
+0, 57, 57, 1, 6144000, 0x0405cdfc
+0, 58, 58, 1, 6144000, 0xc5ede0c7
+0, 59, 59, 1, 6144000, 0xcf1c2b5e
diff --git a/tests/ref/fate/hevc-conformance-AMP_B_Samsung_4 b/tests/ref/fate/hevc-conformance-AMP_B_Samsung_4
new file mode 100644
index 0000000000..034f7b890c
--- /dev/null
+++ b/tests/ref/fate/hevc-conformance-AMP_B_Samsung_4
@@ -0,0 +1,61 @@
+#tb 0: 1/25
+0, 0, 0, 1, 6144000, 0xcd32ef33
+0, 1, 1, 1, 6144000, 0x58ce681d
+0, 2, 2, 1, 6144000, 0x77a732b6
+0, 3, 3, 1, 6144000, 0xa95418d0
+0, 4, 4, 1, 6144000, 0xa1593606
+0, 5, 5, 1, 6144000, 0x0d5429bc
+0, 6, 6, 1, 6144000, 0xe7cd205c
+0, 7, 7, 1, 6144000, 0x52c30ff4
+0, 8, 8, 1, 6144000, 0xf0a0f686
+0, 9, 9, 1, 6144000, 0xa6371d86
+0, 10, 10, 1, 6144000, 0x18bf1478
+0, 11, 11, 1, 6144000, 0xb84c6322
+0, 12, 12, 1, 6144000, 0x12f35f80
+0, 13, 13, 1, 6144000, 0xa9009e83
+0, 14, 14, 1, 6144000, 0x08568380
+0, 15, 15, 1, 6144000, 0xb01e98e8
+0, 16, 16, 1, 6144000, 0x0796ee90
+0, 17, 17, 1, 6144000, 0x3bb7cbef
+0, 18, 18, 1, 6144000, 0x7c3d6929
+0, 19, 19, 1, 6144000, 0x62c0e56c
+0, 20, 20, 1, 6144000, 0xd05907f7
+0, 21, 21, 1, 6144000, 0x9aa33b33
+0, 22, 22, 1, 6144000, 0xc47a0195
+0, 23, 23, 1, 6144000, 0xa5a5db13
+0, 24, 24, 1, 6144000, 0x54fda44b
+0, 25, 25, 1, 6144000, 0x7695be2f
+0, 26, 26, 1, 6144000, 0x247228e1
+0, 27, 27, 1, 6144000, 0xec38b2f7
+0, 28, 28, 1, 6144000, 0x223b098d
+0, 29, 29, 1, 6144000, 0xdd13f4bf
+0, 30, 30, 1, 6144000, 0x42651b46
+0, 31, 31, 1, 6144000, 0xc0b2ac9a
+0, 32, 32, 1, 6144000, 0x574908ee
+0, 33, 33, 1, 6144000, 0x070f0d88
+0, 34, 34, 1, 6144000, 0xc68ee679
+0, 35, 35, 1, 6144000, 0x4d571c82
+0, 36, 36, 1, 6144000, 0xec7f28cb
+0, 37, 37, 1, 6144000, 0x07ca3ccd
+0, 38, 38, 1, 6144000, 0xa5161fd7
+0, 39, 39, 1, 6144000, 0xb0908b25
+0, 40, 40, 1, 6144000, 0x4fa56c5e
+0, 41, 41, 1, 6144000, 0x1ad84207
+0, 42, 42, 1, 6144000, 0xc862a32b
+0, 43, 43, 1, 6144000, 0x341b9b0a
+0, 44, 44, 1, 6144000, 0xa940cdab
+0, 45, 45, 1, 6144000, 0x57521b2d
+0, 46, 46, 1, 6144000, 0x31969dee
+0, 47, 47, 1, 6144000, 0x7a09e240
+0, 48, 48, 1, 6144000, 0x14e6c360
+0, 49, 49, 1, 6144000, 0x0dfd6085
+0, 50, 50, 1, 6144000, 0xdf231a1e
+0, 51, 51, 1, 6144000, 0x6d1e9ce1
+0, 52, 52, 1, 6144000, 0xc6c2fb26
+0, 53, 53, 1, 6144000, 0xd4bc5e3e
+0, 54, 54, 1, 6144000, 0xa4a56b9e
+0, 55, 55, 1, 6144000, 0x8ba6349f
+0, 56, 56, 1, 6144000, 0x0683757f
+0, 57, 57, 1, 6144000, 0xe3840d8b
+0, 58, 58, 1, 6144000, 0x2fdf2ae6
+0, 59, 59, 1, 6144000, 0xea877e27
diff --git a/tests/ref/fate/hevc-conformance-AMP_D_Hisilicon b/tests/ref/fate/hevc-conformance-AMP_D_Hisilicon
new file mode 100644
index 0000000000..6e17b83d96
--- /dev/null
+++ b/tests/ref/fate/hevc-conformance-AMP_D_Hisilicon
@@ -0,0 +1,101 @@
+#tb 0: 1/25
+0, 0, 0, 1, 3110400, 0x1559c293
+0, 1, 1, 1, 3110400, 0xd0802706
+0, 2, 2, 1, 3110400, 0xb48cf229
+0, 3, 3, 1, 3110400, 0x4108509b
+0, 4, 4, 1, 3110400, 0xd1cec277
+0, 5, 5, 1, 3110400, 0x3e68c589
+0, 6, 6, 1, 3110400, 0x1543a517
+0, 7, 7, 1, 3110400, 0x5ddcd669
+0, 8, 8, 1, 3110400, 0x09bd4c27
+0, 9, 9, 1, 3110400, 0xd583bfa1
+0, 10, 10, 1, 3110400, 0xe9411279
+0, 11, 11, 1, 3110400, 0xe07e6f3f
+0, 12, 12, 1, 3110400, 0xcfd23191
+0, 13, 13, 1, 3110400, 0x24276734
+0, 14, 14, 1, 3110400, 0x485aeafe
+0, 15, 15, 1, 3110400, 0xb8039a85
+0, 16, 16, 1, 3110400, 0x1d154e19
+0, 17, 17, 1, 3110400, 0xaa3ce800
+0, 18, 18, 1, 3110400, 0xe2601cba
+0, 19, 19, 1, 3110400, 0xb6657a57
+0, 20, 20, 1, 3110400, 0x34dbda52
+0, 21, 21, 1, 3110400, 0x921e218a
+0, 22, 22, 1, 3110400, 0x7de5262f
+0, 23, 23, 1, 3110400, 0x1a97e083
+0, 24, 24, 1, 3110400, 0x4bfc81d0
+0, 25, 25, 1, 3110400, 0x583396e6
+0, 26, 26, 1, 3110400, 0xc96bcd39
+0, 27, 27, 1, 3110400, 0x483cf7cf
+0, 28, 28, 1, 3110400, 0x20882e52
+0, 29, 29, 1, 3110400, 0x93d352fe
+0, 30, 30, 1, 3110400, 0x0c932722
+0, 31, 31, 1, 3110400, 0x78c5a9f0
+0, 32, 32, 1, 3110400, 0xcea3bddd
+0, 33, 33, 1, 3110400, 0x3e4e7c77
+0, 34, 34, 1, 3110400, 0xbe048a0a
+0, 35, 35, 1, 3110400, 0x1cf7ea0d
+0, 36, 36, 1, 3110400, 0xeb60343a
+0, 37, 37, 1, 3110400, 0x2158ed1f
+0, 38, 38, 1, 3110400, 0x3a7126b1
+0, 39, 39, 1, 3110400, 0x282804ff
+0, 40, 40, 1, 3110400, 0x292ed438
+0, 41, 41, 1, 3110400, 0x49a9769d
+0, 42, 42, 1, 3110400, 0xdfc12632
+0, 43, 43, 1, 3110400, 0xff3da16a
+0, 44, 44, 1, 3110400, 0x134b68c6
+0, 45, 45, 1, 3110400, 0x717e6f1d
+0, 46, 46, 1, 3110400, 0x283293f5
+0, 47, 47, 1, 3110400, 0x3d401456
+0, 48, 48, 1, 3110400, 0x500eddac
+0, 49, 49, 1, 3110400, 0x2a96fbff
+0, 50, 50, 1, 3110400, 0x9d75f303
+0, 51, 51, 1, 3110400, 0x08d1fa48
+0, 52, 52, 1, 3110400, 0xa685a8da
+0, 53, 53, 1, 3110400, 0xc19216d8
+0, 54, 54, 1, 3110400, 0x61ebd7f2
+0, 55, 55, 1, 3110400, 0x866c9002
