aboutsummaryrefslogtreecommitdiff
path: root/Documentation/ABI/testing/sysfs-module
blob: 353c0db5bc1f584a09176772d91daf61639084d7 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
What:		/sys/module/pch_phub/drivers/.../pch_mac
Date:		August 2010
KernelVersion:	2.6.35
Contact:	masa-korg@dsn.okisemi.com
Description:	Write/read GbE MAC address.

What:		/sys/module/pch_phub/drivers/.../pch_firmware
Date:		August 2010
KernelVersion:	2.6.35
Contact:	masa-korg@dsn.okisemi.com
Description:	Write/read Option ROM data.


What:		/sys/module/ehci_hcd/drivers/.../uframe_periodic_max
Date:		July 2011
KernelVersion:	3.1
Contact:	Kirill Smelkov <kirr@mns.spb.ru>
Description:	Maximum time allowed for periodic transfers per microframe (μs)

		Note:
		  USB 2.0 sets maximum allowed time for periodic transfers per
		  microframe to be 80%, that is 100 microseconds out of 125
		  microseconds (full microframe).

		  However there are cases, when 80% max isochronous bandwidth is
		  too limiting. For example two video streams could require 110
		  microseconds of isochronous bandwidth per microframe to work
		  together. 

		Through this setting it is possible to raise the limit so that
		the host controller would allow allocating more than 100
		microseconds of periodic bandwidth per microframe.

		Beware, non-standard modes are usually not thoroughly tested by
		hardware designers, and the hardware can malfunction when this
		setting differ from default 100.

What:		/sys/module/*/{coresize,initsize}
Date:		Jan 2012
KernelVersion:»·3.3
Contact:	Kay Sievers <kay.sievers@vrfy.org>
Description:	Module size in bytes.

What:		/sys/module/*/taint
Date:		Jan 2012
KernelVersion:»·3.3
Contact:	Kay Sievers <kay.sievers@vrfy.org>
Description:	Module taint flags:
			==  =====================
			P   proprietary module
			O   out-of-tree module
			F   force-loaded module
			C   staging driver module
			E   unsigned module
			==  =====================