aboutsummaryrefslogtreecommitdiff
path: root/lib/bzlib_randtable.c
diff options
context:
space:
mode:
authorMasahiro Yamada2014-11-28 11:13:26 +0900
committerTom Rini2014-12-08 09:35:47 -0500
commitf071c501901281ae2de7a372ec12270dce91c426 (patch)
treec0a2fcf72dd9a79c8e7dbce91010b0a8e0af35d7 /lib/bzlib_randtable.c
parent48aead71c1ad2c93fffa182e798f1bcbb5f6dd9d (diff)
lib: bzip2: move bzip2 files to lib/bzip2/ directory
Signed-off-by: Masahiro Yamada <yamada.m@jp.panasonic.com>
Diffstat (limited to 'lib/bzlib_randtable.c')
-rw-r--r--lib/bzlib_randtable.c125
1 files changed, 0 insertions, 125 deletions
diff --git a/lib/bzlib_randtable.c b/lib/bzlib_randtable.c
deleted file mode 100644
index c3dc7e41817..00000000000
--- a/lib/bzlib_randtable.c
+++ /dev/null
@@ -1,125 +0,0 @@
-#include <config.h>
-
-/*-------------------------------------------------------------*/
-/*--- Table for randomising repetitive blocks ---*/
-/*--- randtable.c ---*/
-/*-------------------------------------------------------------*/
-
-/*--
- This file is a part of bzip2 and/or libbzip2, a program and
- library for lossless, block-sorting data compression.
-
- Copyright (C) 1996-2002 Julian R Seward. All rights reserved.
-
- Redistribution and use in source and binary forms, with or without
- modification, are permitted provided that the following conditions
- are met:
-
- 1. Redistributions of source code must retain the above copyright
- notice, this list of conditions and the following disclaimer.
-
- 2. The origin of this software must not be misrepresented; you must
- not claim that you wrote the original software. If you use this
- software in a product, an acknowledgment in the product
- documentation would be appreciated but is not required.
-
- 3. Altered source versions must be plainly marked as such, and must
- not be misrepresented as being the original software.
-
- 4. The name of the author may not be used to endorse or promote
- products derived from this software without specific prior written
- permission.
-
- THIS SOFTWARE IS PROVIDED BY THE AUTHOR ``AS IS'' AND ANY EXPRESS
- OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED
- WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE
- ARE DISCLAIMED. IN NO EVENT SHALL THE AUTHOR BE LIABLE FOR ANY
- DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL
- DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE
- GOODS OR SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS
- INTERRUPTION) HOWEVER CAUSED AND ON ANY THEORY OF LIABILITY,
- WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT (INCLUDING
- NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE OF THIS
- SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
-
- Julian Seward, Cambridge, UK.
- jseward@acm.org
- bzip2/libbzip2 version 1.0 of 21 March 2000
-
- This program is based on (at least) the work of:
- Mike Burrows
- David Wheeler
- Peter Fenwick
- Alistair Moffat
- Radford Neal
- Ian H. Witten
- Robert Sedgewick
- Jon L. Bentley
-
- For more information on these sources, see the manual.
---*/
-
-
-#include "bzlib_private.h"
-
-
-/*---------------------------------------------*/
-Int32 BZ2_rNums[512] = {
- 619, 720, 127, 481, 931, 816, 813, 233, 566, 247,
- 985, 724, 205, 454, 863, 491, 741, 242, 949, 214,
- 733, 859, 335, 708, 621, 574, 73, 654, 730, 472,
- 419, 436, 278, 496, 867, 210, 399, 680, 480, 51,
- 878, 465, 811, 169, 869, 675, 611, 697, 867, 561,
- 862, 687, 507, 283, 482, 129, 807, 591, 733, 623,
- 150, 238, 59, 379, 684, 877, 625, 169, 643, 105,
- 170, 607, 520, 932, 727, 476, 693, 425, 174, 647,
- 73, 122, 335, 530, 442, 853, 695, 249, 445, 515,
- 909, 545, 703, 919, 874, 474, 882, 500, 594, 612,
- 641, 801, 220, 162, 819, 984, 589, 513, 495, 799,
- 161, 604, 958, 533, 221, 400, 386, 867, 600, 782,
- 382, 596, 414, 171, 516, 375, 682, 485, 911, 276,
- 98, 553, 163, 354, 666, 933, 424, 341, 533, 870,
- 227, 730, 475, 186, 263, 647, 537, 686, 600, 224,
- 469, 68, 770, 919, 190, 373, 294, 822, 808, 206,
- 184, 943, 795, 384, 383, 461, 404, 758, 839, 887,
- 715, 67, 618, 276, 204, 918, 873, 777, 604, 560,
- 951, 160, 578, 722, 79, 804, 96, 409, 713, 940,
- 652, 934, 970, 447, 318, 353, 859, 672, 112, 785,
- 645, 863, 803, 350, 139, 93, 354, 99, 820, 908,
- 609, 772, 154, 274, 580, 184, 79, 626, 630, 742,
- 653, 282, 762, 623, 680, 81, 927, 626, 789, 125,
- 411, 521, 938, 300, 821, 78, 343, 175, 128, 250,
- 170, 774, 972, 275, 999, 639, 495, 78, 352, 126,
- 857, 956, 358, 619, 580, 124, 737, 594, 701, 612,
- 669, 112, 134, 694, 363, 992, 809, 743, 168, 974,
- 944, 375, 748, 52, 600, 747, 642, 182, 862, 81,
- 344, 805, 988, 739, 511, 655, 814, 334, 249, 515,
- 897, 955, 664, 981, 649, 113, 974, 459, 893, 228,
- 433, 837, 553, 268, 926, 240, 102, 654, 459, 51,
- 686, 754, 806, 760, 493, 403, 415, 394, 687, 700,
- 946, 670, 656, 610, 738, 392, 760, 799, 887, 653,
- 978, 321, 576, 617, 626, 502, 894, 679, 243, 440,
- 680, 879, 194, 572, 640, 724, 926, 56, 204, 700,
- 707, 151, 457, 449, 797, 195, 791, 558, 945, 679,
- 297, 59, 87, 824, 713, 663, 412, 693, 342, 606,
- 134, 108, 571, 364, 631, 212, 174, 643, 304, 329,
- 343, 97, 430, 751, 497, 314, 983, 374, 822, 928,
- 140, 206, 73, 263, 980, 736, 876, 478, 430, 305,
- 170, 514, 364, 692, 829, 82, 855, 953, 676, 246,
- 369, 970, 294, 750, 807, 827, 150, 790, 288, 923,
- 804, 378, 215, 828, 592, 281, 565, 555, 710, 82,
- 896, 831, 547, 261, 524, 462, 293, 465, 502, 56,
- 661, 821, 976, 991, 658, 869, 905, 758, 745, 193,
- 768, 550, 608, 933, 378, 286, 215, 979, 792, 961,
- 61, 688, 793, 644, 986, 403, 106, 366, 905, 644,
- 372, 567, 466, 434, 645, 210, 389, 550, 919, 135,
- 780, 773, 635, 389, 707, 100, 626, 958, 165, 504,
- 920, 176, 193, 713, 857, 265, 203, 50, 668, 108,
- 645, 990, 626, 197, 510, 357, 358, 850, 858, 364,
- 936, 638
-};
-
-
-/*-------------------------------------------------------------*/
-/*--- end randtable.c ---*/
-/*-------------------------------------------------------------*/